| 000 | 01217nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260507121204.0 | ||
| 020 | _a9789370890824 | ||
| 041 | _aENG | ||
| 082 | _b/PIT | ||
| 100 | _aPittie Aditya | ||
| 245 |
_aViksit Bharat _bIndia @ 2047 |
||
| 260 |
_aIndia _bFingerprint _c2025 |
||
| 300 |
_a751 _bHard Bound |
||
| 500 |
_aInvoice Number : MKT-90572459 _b2025-07-26 |
||
| 505 | _aEconomic Development – India Public Policy & Governance $30 Trillion Economy Growth Strategy Infrastructure Development Digital Transformation Innovation & Technology | ||
| 520 | _aViksit Bharat: India @ 2047 by Aditya Pittie presents a visionary and data-driven roadmap for India’s transformation into a fully developed nation by its centenary in 2047. The book explores key areas such as economic growth, policy reforms, infrastructure, digital innovation, sustainability, and social inclusion, outlining how India could evolve into a $30+ trillion economy. Combining strategic insight with national optimism, it serves as both a guide for policymakers and a call to action for citizens to actively contribute to building a developed and globally influential India. | ||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c6993 _d6993 |
||