| 000 | 00357nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063926.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-670-09585-8 | ||
| 035 | _a3272 | ||
| 100 | _aHarish Damodaran | ||
| 245 | 0 | _aBroke to Break through | |
| 260 | _bPenguin Random house | ||
| 650 | _aC-14:Business Planning | ||
| 942 | _cBK | ||
| 999 |
_c6758 _d6758 |
||