| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063925.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-297-0706-3 | ||
| 035 | _a3229 | ||
| 100 | _aAswath Damodaran | ||
| 245 | 0 | _aInvestment Fables | |
| 250 | _a1st Printing | ||
| 260 |
_bPearson Education _c2004 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c6715 _d6715 |
||