| 000 | 00380nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063922.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-324-17173-0 | ||
| 035 | _a3137 | ||
| 100 | _aFrank K Reilly/Keith C.Brown | ||
| 245 | 0 | _aInvestment Analysis Portfolio Management | |
| 260 | _bThomson Press | ||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c6623 _d6623 |
||