| 000 | 00397nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063922.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-471-41490-5 | ||
| 035 | _a3136 | ||
| 100 | _aAswath Damodaran | ||
| 245 | 0 | _aInvestment Valuation 2nd Edition | |
| 250 | _a2nd Edition | ||
| 260 | _bJohn Wiley & Sons Inc. | ||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c6622 _d6622 |
||