| 000 | 00397nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063922.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-058610-1 | ||
| 035 | _a3133 | ||
| 245 | 0 | _aProbability and Statistics Second Edition | |
| 250 | _a2nd Edition | ||
| 260 |
_bTata McGraw-Hill Publishing Company Ltd. _c2005 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c6619 _d6619 |
||