| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063922.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-8090-4599-0 | ||
| 035 | _a3132 | ||
| 100 | _aWilliam Poundstone | ||
| 245 | 0 | _aFortunes Formula | |
| 250 | _a1st Edition | ||
| 260 |
_bHill and Wang _c2006 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c6618 _d6618 |
||