| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063922.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-471-6774-4 | ||
| 035 | _a3118 | ||
| 100 | _aVictor Niederhoffer/Laurel Kenner | ||
| 245 | 0 | _aPractical Speculation | |
| 260 | _bJohn Wiley & Sons Inc. | ||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c6604 _d6604 |
||