| 000 | 00364nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063918.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2960 | ||
| 100 | _aJ.K. Chattopadhyay | ||
| 245 | 0 | _aFCRA,2010 made Easy-300 Q & A | |
| 250 | _a4th Edition | ||
| 260 |
_bGraphics Pulse _c2021 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c6446 _d6446 |
||