| 000 | 00411nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063918.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-571-32180-3 | ||
| 035 | _a2940 | ||
| 100 | _aGraham Farmelo | ||
| 245 | 4 | _aThe Universe Speaks In Numbers | |
| 250 | _a1st Publication | ||
| 260 |
_bFABER & FABER _c2019 |
||
| 650 | _aC-05:Opportunities and Emerging Science | ||
| 942 | _cBK | ||
| 999 |
_c6426 _d6426 |
||