| 000 | 00386nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063916.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2838 | ||
| 100 | _aGrant Thornton, Assocham | ||
| 245 | 0 | _aFourth Wheel 2018: Private Equity in the Corporate Landscape - March 2018 | |
| 260 |
_bVenture Center _c2018 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c6324 _d6324 |
||