| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063913.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-9350127940 | ||
| 035 | _a2703 | ||
| 100 | _aR.Gupta | ||
| 245 | 0 | _aGeneral Knowledge 2017 | |
| 260 |
_bRamesh Publ. House _c2016 |
||
| 650 | _aC-31:Market Research and Report | ||
| 942 | _cBK | ||
| 999 |
_c6189 _d6189 |
||