| 000 | 00409nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063912.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2661 | ||
| 100 | _aWorld Health Organization | ||
| 245 | 0 | _aGuidelines for Drinking Water Quality Vol.2 Health Criteria and Other Supporting Informationg | |
| 260 |
_bWHO _cYear |
||
| 650 | _aC-05:Opportunities and Emerging Science | ||
| 942 | _cBK | ||
| 999 |
_c6147 _d6147 |
||