| 000 | 00354nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063911.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2650 | ||
| 100 | _aN.D.Vohra | ||
| 245 | 0 | _aQuantitative Techniques in Management | |
| 250 | _a2e | ||
| 260 |
_bTata McGraw-Hill _c2001 |
||
| 650 | _aC-21:General and Fiction | ||
| 942 | _cBK | ||
| 999 |
_c6136 _d6136 |
||