| 000 | 00354nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063911.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0486462370 | ||
| 035 | _a2640 | ||
| 100 | _aRoger Johnson | ||
| 245 | 0 | _aAdvanced Euclidean Geometry | |
| 260 |
_bDover Publications _c2007 |
||
| 650 | _aC-27:PhysicsMath | ||
| 942 | _cBK | ||
| 999 |
_c6126 _d6126 |
||