| 000 | 00391nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063910.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2604 | ||
| 100 | _aTIFAC | ||
| 245 | 0 | _aBiomass Derived Bioproducts - Assessment of Technology Trends, Gaps & Opportunities for India | |
| 260 |
_bTIFAC _c2010 |
||
| 650 | _aC-05:Opportunities and Emerging Science | ||
| 942 | _cBK | ||
| 999 |
_c6090 _d6090 |
||