| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063909.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0470424704 | ||
| 035 | _a2573 | ||
| 100 | _aTim Koller, Marc Goedhart | ||
| 245 | 0 | _aValuation : Guide to Corporate Valuation | |
| 260 |
_bJohn Wiley _c2010 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c6059 _d6059 |
||