| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063906.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0 241 95781 3 | ||
| 035 | _a2422 | ||
| 100 | _aRuchir Sharma | ||
| 245 | 0 | _aBreak Out Nations - In Pursuit of the Next Economic Miracles | |
| 260 |
_bPenguin _c2012 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c5908 _d5908 |
||