| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063905.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 93 5071 192 7 | ||
| 035 | _a2399 | ||
| 100 | _aVinod Singhnia | ||
| 245 | 0 | _aDirect Taxes Ready Reckoner 2013-14, 2014-15 | |
| 260 |
_bTaxmann _c2013 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c5885 _d5885 |
||