| 000 | 00404nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063903.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2319 | ||
| 100 | _aInvestors Business Daily | ||
| 245 | 0 | _aGuide to the Markets - profit from financial news, when to be in the market and when to be out, | |
| 260 |
_bJohn Wiley _c1996 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c5805 _d5805 |
||