| 000 | 00370nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063902.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 81 265 2861 5 | ||
| 035 | _a2283 | ||
| 100 | _aPhilip A. Fisher | ||
| 245 | 0 | _aCommon Stocks and Uncommon Profits | |
| 260 |
_bWiley India _c2003 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c5769 _d5769 |
||