| 000 | 00370nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063901.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0 07 133345 0 | ||
| 035 | _a2239 | ||
| 100 | _aGujarati, Porter, Gunasekar | ||
| 245 | 0 | _aBasic Econometrics | |
| 260 |
_bTata McGraw Hill _c2009 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c5725 _d5725 |
||