| 000 | 00419nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063854.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0 691 09194 5 | ||
| 035 | _a1988 | ||
| 100 | _aElroy dimson, Paul Marsh, | ||
| 245 | 0 | _aTriumph of the Optimists - 101 years of global investment returns | |
| 260 |
_bPrinceton Univ Press _c2002 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c5474 _d5474 |
||