| 000 | 00380nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063852.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0 471 76805 0 | ||
| 035 | _a1911 | ||
| 100 | _aMartin Whitman, Martin Shubik | ||
| 245 | 0 | _aAggressive Conservative Investor | |
| 260 |
_bJohn Wiley _cYear |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c5397 _d5397 |
||