| 000 | 00391nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063852.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0 262 19586 7 | ||
| 035 | _a1906 | ||
| 100 | _aVaclv Smil | ||
| 245 | 0 | _aGlobal Catastrophes and Trends - the next 50 years | |
| 260 |
_bMIT Press _c2008 |
||
| 650 | _aC-05:Opportunities and Emerging Science | ||
| 942 | _cBK | ||
| 999 |
_c5392 _d5392 |
||