| 000 | 00401nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063851.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 81 317 2583 2 | ||
| 035 | _a1883 | ||
| 100 | _aSheridan Titman, John Martin | ||
| 245 | 0 | _aValuation - analyzing global investment opportunities | |
| 260 |
_bPearson Education _c2007 |
||
| 650 | _aC-10:Popular Science | ||
| 942 | _cBK | ||
| 999 |
_c5369 _d5369 |
||