| 000 | 00357nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063850.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1841 | ||
| 100 | _aMeir Kohn | ||
| 245 | 0 | _aFinancial Institutions and Markets | |
| 250 | _a2nd edition | ||
| 260 |
_bOxford Univ Press _c2007 |
||
| 650 | _aC-10:Popular Science | ||
| 942 | _cBK | ||
| 999 |
_c5327 _d5327 |
||