| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063850.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 81 224 2169 9 | ||
| 035 | _a1839 | ||
| 100 | _aJohn Campbell, Andrew L | ||
| 245 | 0 | _aEconometrics of Financial Markets | |
| 260 |
_bPrinceton Univ Press _c2007 |
||
| 650 | _aC-10:Popular Science | ||
| 942 | _cBK | ||
| 999 |
_c5325 _d5325 |
||