| 000 | 00411nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063850.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0 557 48333 4 | ||
| 035 | _a1820 | ||
| 100 | _aBud Labitan | ||
| 245 | 0 | _aValuations - 30 intrinsic value estimations in the style of Warren Buffett and Charlie Munger | |
| 260 | _c2010 | ||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c5306 _d5306 |
||