| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063850.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 8 175980 68 6 | ||
| 035 | _a1817 | ||
| 100 | _aPhilip Carret | ||
| 245 | 0 | _aArt of Speculation | |
| 260 |
_bSterling Book House _c2006 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c5303 _d5303 |
||