| 000 | 00421nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063848.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0 07 007763 8 | ||
| 035 | _a1733 | ||
| 100 | _aParag Parikh | ||
| 245 | 0 | _aValue Investing and Behavioral Finance - insights into indian stock market realities | |
| 260 |
_bTata McGraw hill _c2009 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c5219 _d5219 |
||