| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063847.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1684 | ||
| 100 | _aDept of Sci.& Tech, Govt of India | ||
| 245 | 0 | _aPrespectives in Science & Technology | |
| 260 |
_bHar-Anand Publ _c1990 |
||
| 650 | _aC-07:Strategy and Policy | ||
| 942 | _cBK | ||
| 999 |
_c5170 _d5170 |
||