| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063846.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1645 | ||
| 100 | _aPartha Ghose, Dipankare Home | ||
| 245 | 0 | _aRiddles in your teacup 100 science puzzles from everyday life | |
| 260 |
_bRupa _c1990 |
||
| 650 | _aC-20:Junior Section | ||
| 942 | _cBK | ||
| 999 |
_c5131 _d5131 |
||