| 000 | 00392nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063843.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1521 | ||
| 100 | _aAlfred Rappaport, m. Mauboussin | ||
| 245 | 0 | _aExpectations Investing- reading stock prices for better returns | |
| 260 |
_bHarvard Business School _c2001 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c5007 _d5007 |
||