| 000 | 00477nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063840.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1-84737-437-0 | ||
| 035 | _a1391 | ||
| 100 | _aMary Buffett, David Clark | ||
| 245 | 0 | _aWarren Buffett and the Interpretation of Financial Statements - the search for the company with a durable competitive advantage | |
| 260 |
_bSimon & Schuster _c2008 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c4877 _d4877 |
||