| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063838.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-471-38197-6 | ||
| 035 | _a1292 | ||
| 100 | _aSam Savage | ||
| 245 | 0 | _aFlaw of Averages - why we underestimate risk in the face of uncertainty | |
| 260 |
_bJohn Wiley _c2009 |
||
| 650 | _aC-10:Popular Science | ||
| 942 | _cBK | ||
| 999 |
_c4778 _d4778 |
||