| 000 | 00402nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063837.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-470-28356-1 | ||
| 035 | _a1264 | ||
| 100 | _aJohn Rubino | ||
| 245 | 0 | _aClean Money - picking winners in the green-tech boom | |
| 260 |
_bJohn Wiley & Sons _c2009 |
||
| 650 | _aC-05:Opportunities and Emerging Science | ||
| 942 | _cBK | ||
| 999 |
_c4750 _d4750 |
||