| 000 | 00384nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063837.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1250 | ||
| 100 | _aKen Langdon. Andrew Bruce | ||
| 245 | 0 | _aBusiness FAQs - answer to the 100 most difficult business questions of all time | |
| 260 |
_bCApstone _c2002 |
||
| 650 | _aC-09:General Management | ||
| 942 | _cBK | ||
| 999 |
_c4736 _d4736 |
||