| 000 | 00383nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063834.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1133 | ||
| 100 | _aCollins, Morduch, Rutherford | ||
| 245 | 0 |
_aPortfolios Of The Poor -how the worlds poor live on _2 a day |
|
| 260 |
_bPermanent Black _c2009 |
||
| 650 | _aC-03:CSR and Social Enterprises | ||
| 942 | _cBK | ||
| 999 |
_c4619 _d4619 |
||