| 000 | 00446nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063833.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-470-03327-2 | ||
| 035 | _a1095 | ||
| 100 | _aPierre-Yves Mathonet, Thomas Meyer | ||
| 245 | 0 | _aJ Curve Exposure - managing a portfolio of venture capital and private equity funds | |
| 260 |
_bJohn Wiley _c2009 |
||
| 650 | _aC-12:Venture Capital and Fundraising | ||
| 942 | _cBK | ||
| 999 |
_c4581 _d4581 |
||