| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063830.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a970 | ||
| 100 | _aTarala Nandekar, Medha Rajadhyaksha | ||
| 245 | 0 | _aBrave New Generation | |
| 260 |
_bNISCAIR, Govt. Of India _c1995 |
||
| 650 | _aC-20:Junior Section | ||
| 942 | _cBK | ||
| 999 |
_c4456 _d4456 |
||