| 000 | 00350nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063830.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a966 | ||
| 100 | _aV.G.Kulkarni, V.G.Gambhir, R.M.Bhagwat | ||
| 245 | 0 | _aCuirous in Sci-Funland | |
| 260 |
_bNISCAIR, Govt. Of India _c1996 |
||
| 650 | _aC-20:Junior Section | ||
| 942 | _cBK | ||
| 999 |
_c4452 _d4452 |
||