| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063824.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-470-07428-2 | ||
| 035 | _a885 | ||
| 100 | _aAndrew Metrick | ||
| 245 | 0 | _aVenture Capital and the Finance of Innovation | |
| 260 |
_bJohn Wiley & sons _c2007 |
||
| 650 | _aC-12:Venture Capital and Fundraising | ||
| 942 | _cBK | ||
| 999 |
_c4371 _d4371 |
||