| 000 | 00382nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063824.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-014775-1 | ||
| 035 | _a881 | ||
| 100 | _an Ramchandran, Ram Kumar Kakani | ||
| 245 | 0 | _aHow to Read a Balance Sheet | |
| 260 |
_bTata McGraw-Hill _c2009 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c4367 _d4367 |
||