| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063823.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-022396-7 | ||
| 035 | _a837 | ||
| 100 | _aDan j Sanders | ||
| 245 | 0 | _aBuilt to Serve - how to drive the bottom line with people first practices | |
| 260 | _cYear | ||
| 650 | _aC-09:General Management | ||
| 942 | _cBK | ||
| 999 |
_c4323 _d4323 |
||