| 000 | 00350nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063819.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-8144-0897-1 | ||
| 035 | _a674 | ||
| 100 | _aEric Garland | ||
| 245 | 0 | _aFuture Inc. | |
| 260 |
_bAmacom _c2007 |
||
| 650 | _aC-05:Opportunities and Emerging Science | ||
| 942 | _cBK | ||
| 999 |
_c4160 _d4160 |
||