| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063819.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-8144-0880-3 | ||
| 035 | _a654 | ||
| 100 | _aAndrew Sherman, Milledge Hart | ||
| 245 | 0 | _aMergers And Acquisitions - From A to Z | |
| 260 |
_bAmacom _c2006 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c4140 _d4140 |
||