| 000 | 00426nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063817.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-471-74748-2 | ||
| 035 | _a589 | ||
| 100 | _aJohnathan Mun | ||
| 245 | 0 | _aReal Options Analysis - Tools & Techniques for Valuing strategic Investments & Decisions | |
| 260 |
_bJohn Wiley & Sons _c2006 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c4075 _d4075 |
||