| 000 | 00353nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063816.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-317-2795-9 | ||
| 035 | _a546 | ||
| 100 | _aNic Peeling | ||
| 245 | 0 | _aBrilliant Negotiations | |
| 260 | _c2009 | ||
| 650 | _aC-18:Negotiation Trade Import and Export | ||
| 942 | _cBK | ||
| 999 |
_c4032 _d4032 |
||