| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063815.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-066029-8 | ||
| 035 | _a491 | ||
| 100 | _aTN Srivastava, Shailaja Rego | ||
| 245 | 0 | _aStatistics for Management | |
| 260 |
_bTata McGraw-Hill _c2008 |
||
| 650 | _aC-09:General Management | ||
| 942 | _cBK | ||
| 999 |
_c3977 _d3977 |
||